# Colors

| Category | Light Mode | Dark Mode | Token Name    |
| -------- | ---------- | --------- | ------------- |
| Grey     |            |           | DateCell      |
| Grey     |            |           | lightGreyDL   |
| Grey     |            |           | lightGreyLD   |
| Grey     |            |           | mediumGreyDL  |
| Grey     |            |           | mediumGreyLD  |
| Grey     |            |           | darkGreyDL    |
| Grey     |            |           | darkGreyLD    |
| White    |            |           | DateCell      |
| White    |            |           | lightGreyDL   |
| White    |            |           | lightGreyLD   |
| White    |            |           | mediumGreyDL  |
| White    |            |           | mediumGreyLD  |
| White    |            |           | darkGreyDL    |
| White    |            |           | darkGreyLD    |
| Light    | #FDEEDC    |           | orangeLight   |
| Light    | #B3E5FC    |           | blueLight     |
| Light    | #C8E6C9    |           | greenLight    |
| Light    | #FFF9C4    |           | yellowLight   |
| Light    | #E1BEE7    |           | lavenderLight |
| Main     | #E34320    | #FB960B   | orange        |
| Main     | #3E8DE8    | #17C5AC   | blue          |
| Main     | #37B058    | #33B959   | green         |
| Main     | #FABE00    | #FFE288   | yellow        |
| Main     | #B7A7FF    | #EE53D4   | lavender      |

<br>
